| Population | Spencer village, Wisconsin | Wisconsin |
|---|
| Total Population | 1,932 | 5,363,675 |
| Male | 48.7% | 49.4% |
| Female | 51.3% | 50.6% |
| 18 years and over | 74.4% | 74.5% |
| 65 years and over | 14.9% | 13.1% |
| Married Persons | 57.1% | 56.2% |
| Single Persons | 42.9% | 43.8% |
| Median Age | 36.6 | 36.0 |
| Average Family Size | 2.99 | 3.05 |
| Ethnicity |
| White | 99.4% | 90.0% |
| Black or African American | 0.1% | 6.1% |
| American Indian and Alaska Native | 0.4% | 1.3% |
| Asian | 0.1% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.3% | 2.0% |
| Hispanic or Latino (of any race) | 0.9% | 3.6% |
| Housing Characteristics | Spencer village, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 851 | 2,321,144 |
| Median Home Cost | $73,800 | $112,200 |
| Number of Households | 800 | 2,084,544 |
| Persons per Household | 2.42 | 2.50 |
| Economic Characteristics | Spencer village, Wisconsin | Wisconsin |
|---|
| Median Household Income | $40,665 | $43,791 |
| Per Capita Income | $17,665 | $21,271 |
| In Labor Force | 71.1% | 69.1% |
| Families below poverty level | 1.9% | 5.6% |
| Education Characteristics | Spencer village, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 227 | 639,162 |
| High School Enrollment | 147 | 329,222 |
| College or Graduate School | 63 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 41.2% | 34.6% |
| Associates Degree | 8.5% | 7.5% |
| Bachelor's Degree | 10.1% | 15.3% |
| Graduate or Professional Degree | 2.4% | 7.2% |
Data provided by the 2000 U.S. Census